NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
0 | Shannon Bobbitt | G | 5-2 | 130 | 12/06/1985 | Tennessee | 2 |
24 | Tamika Catchings | F | 6-1 | 167 | 07/21/1979 | Tennessee | 9 |
50 | Jessica Davenport | C | 6-5 | 215 | 06/21/1985 | Ohio State | 4 |
23 | Katie Douglas | G-F | 6-0 | 165 | 05/07/1979 | Purdue | 10 |
43 | Shyra Ely | F | 6-2 | 182 | 08/09/1983 | Tennessee | 5 |
20 | Briann January | G | 5-8 | 144 | 01/11/1987 | Arizona State | 2 |
13 | Erin Phillips | G | 5-8 | 165 | 05/19/1985 | Australia | 3 |
32 | Jeanette Pohlen | G | 6-0 | 05/02/1989 | Stanford | R | |
5 | Tangela Smith | F-C | 6-3 | 158 | 04/01/1977 | Iowa | 13 |
8 | Tammy Sutton-Brown | C | 6-4 | 199 | 01/27/1978 | Rutgers | 10 |
1 | Shavonte Zellous | G | 5-10 | 155 | 08/28/1986 | Pittsburgh | 2 |
HEAD COACH Lin Dunn (College - Tennessee-Martin) |
ASSISTANT COACH(ES) Gary Kloppenburg (College - UC San Diego) Stephanie White (College - Purdue) |
STRENGTH-AND-CONDITIONING COACH Brandon Johnson (College - Purdue) |
ATHLETIC TRAINER Craig Stull |